The course structure of MBA (AI & Business Analytics) Program entails every student to compulsory complete:
- (a) 64.5 core course credits in the first year.
- (b) 3 credits from the 8-10-week long Summer Internship Program with a company or an organization
- (c) 33 AIT course credits (equivalent to 48 course credits) in the second year at AIT, Thailand.
First Year Course Structure
| Functional Area | Total Credits | Term 1 | Course Credits | Term 2 | Course Credits | Term 3 | Course Credits |
|---|---|---|---|---|---|---|---|
| Finance and Accounting | 6 | Financial Accounting | 3 | - | - | Corporate Finance | 3 |
| Business Communication | 1.5 | Communication in Digital Age | 1.5 | - | - | - | - |
| Economics & Business Environment | 6 | Business Economics | 3 | - | - | Econometrics | 3 |
| Marketing | 3 | Marketing Management | 3 | - | - | - | - |
| OB & HRM | 6 | OB-I | 3 | OB-II | 3 | - | - |
| Operations & Supply Chain | 9 | Mathematical Foundation for AI & BA | 3 | Probability & Statistics | 3 | Operations & Supply Chain Management | 3 |
| IT Systems & Analytics | 25.5 | Algorithms & Computations | 3 | Business Analytics | 3 | Advanced AI/ML | 3 |
| Programming for Analytics (Python / R) | 3 | Business Intelligence & Visualisation | 3 | Generative AI & Agentic AI for Business | 3 | ||
| - | - | Introduction to Data Management | 3 | Information Systems for Managers | 3 | ||
| - | - | Natural Language Processing | 1.5 | - | - | ||
| Business Policy, Strategy & Entrepreneurship | 7.5 | - | - | Strategic Management | 3 | Entrepreneurship & New Venture Planning | 3 |
| - | - | - | - | Corporate Governance & Business Ethics | 1.5 | ||
| Total Credits | 64.5 | 22.5 | 22.5 | 19.5 |
Second Year Course Structure
| Terms (Months) | Venue | Credits |
|---|---|---|
| 1 (June-July) | AIT | 06 |
| 2 (Aug-Sept) | AIT | 06 |
| 3 (Oct-Nov) | AIT | 06 |
| 4 (Jan-Feb) | AIT | 06 |
| 5 (March - April) | AIT | 09 |
| Total Credits | 33 Credits |
The detail of the courses will be updated in due course.
Total Credit units in MBA Program = 22.5 + 22.5 + 19.5 + 03 + 48 (33 AIT) = 115.5

